Living in a country with the highest murder rate is, well, murder to many people.
However, to travel to a country with a high murder rate may not even be possible.
Prepare for a visit or move, or reinvent your current life, if you are about to reside in a country with a lot of murder reports.
Keep in mind, that every country on this list, including South Africa and the United States, has cities that are equally murder-free.
Consider how to live in the countries with the highest murder rate safely, before deciding to give up and go back home.
Contents
Murder Rate by Country
Country | Murder Rate (per 100k) | Murder Count | Year Updated |
---|---|---|---|
Afghanistan | 6.65556 | 2474 | 2018 |
Albania | 2.28949 | 66 | 2018 |
Algeria | 1.36428 | 542 | 2015 |
American Samoa | 5.38223 | 3 | 2016 |
Andorra | 0 | 0 | 2015 |
Angola | 4.84708 | 1217 | 2012 |
Anguilla | 28.34065 | 4 | 2014 |
Antigua and Barbuda | 11.06109 | 10 | 2012 |
Argentina | 5.32448 | 2362 | 2018 |
Armenia | 1.69392 | 50 | 2018 |
Aruba | 1.92723 | 2 | 2014 |
Australia | 0.89163 | 222 | 2018 |
Austria | 0.96723 | 86 | 2018 |
Azerbaijan | 2.20111 | 219 | 2018 |
Bahamas | 31.95817 | 122 | 2017 |
Bahrain | 0.52392 | 7 | 2014 |
Bangladesh | 2.37333 | 3830 | 2018 |
Barbados | 9.76835 | 28 | 2018 |
Belarus | 2.39087 | 226 | 2018 |
Belgium | 1.69005 | 193 | 2017 |
Belize | 37.78857 | 142 | 2017 |
Benin | 1.1275 | 126 | 2017 |
Bermuda | 8.14289 | 5 | 2017 |
Bhutan | 1.19301 | 9 | 2018 |
Bolivia | 6.21837 | 686 | 2016 |
Bosnia and Herzegovina | 1.17331 | 39 | 2018 |
Botswana | 15.24831 | 303 | 2010 |
Brazil | 27.38253 | 57358 | 2018 |
British Virgin Islands | 8.3257 | 2 | 2006 |
Brunei | 0.49454 | 2 | 2013 |
Bulgaria | 1.30467 | 92 | 2018 |
Burkina Faso | 1.25044 | 240 | 2017 |
Burundi | 6.05454 | 635 | 2016 |
Cambodia | 1.84301 | 268 | 2011 |
Cameroon | 1.38809 | 341 | 2017 |
Canada | 1.75592 | 651 | 2018 |
Cayman Islands | 8.2172 | 5 | 2014 |
Central African Republic | 20.1204 | 913 | 2016 |
Chile | 4.40489 | 825 | 2018 |
China | 0.52709 | 7525 | 2018 |
Colombia | 25.3438 | 12586 | 2018 |
Cook Islands | 3.48767 | 1 | 2012 |
Costa Rica | 11.26125 | 563 | 2018 |
Croatia | 0.57742 | 24 | 2018 |
Cuba | 5.04627 | 572 | 2016 |
Curacao | 19.0366 | 26 | 2007 |
Cyprus | 1.26129 | 15 | 2018 |
Denmark | 1.00832 | 58 | 2018 |
Dominica | 26.5883 | 19 | 2017 |
Dominican Republic | 10.04973 | 1068 | 2018 |
Ecuador | 5.80063 | 991 | 2018 |
Egypt | 2.55374 | 2207 | 2012 |
El Salvador | 52.01893 | 3340 | 2018 |
Estonia | 2.11654 | 28 | 2018 |
Eswatini | 11.55753 | 130 | 2017 |
Ethiopia | 8.79248 | 8153 | 2012 |
Fiji | 2.30828 | 20 | 2014 |
Finland | 1.62967 | 90 | 2018 |
France | 1.19864 | 779 | 2018 |
French Guiana | 13.18438 | 30 | 2009 |
French Polynesia | 0.37699 | 1 | 2009 |
Georgia | 2.22336 | 89 | 2018 |
Germany | 0.94798 | 788 | 2018 |
Ghana | 2.09124 | 609 | 2017 |
Gibraltar | 2.97752 | 1 | 2010 |
Greece | 0.94086 | 99 | 2018 |
Greenland | 5.31839 | 3 | 2016 |
Grenada | 10.8231 | 12 | 2017 |
Guadeloupe | 5.75345 | 23 | 2016 |
Guam | 2.50485 | 4 | 2011 |
Guatemala | 22.50135 | 3881 | 2018 |
Guinea-Bissau | 1.1487 | 21 | 2017 |
Guyana | 14.24891 | 111 | 2018 |
Haiti | 6.67974 | 743 | 2018 |
Honduras | 38.92559 | 3732 | 2018 |
Hong Kong | 0.65114 | 48 | 2018 |
Hungary | 2.4872 | 242 | 2017 |
Iceland | 0.89097 | 3 | 2018 |
India | 3.07923 | 41651 | 2018 |
Indonesia | 0.43453 | 1150 | 2017 |
Iran | 2.49917 | 1936 | 2014 |
Iraq | 10.07025 | 3339 | 2013 |
Ireland | 0.87161 | 42 | 2018 |
Isle of Man | 0 | 0 | 2016 |
Israel | 1.49202 | 123 | 2017 |
Italy | 0.56905 | 345 | 2018 |
Jamaica | 43.85228 | 1287 | 2018 |
Japan | 0.26257 | 334 | 2018 |
Jordan | 1.35911 | 133 | 2017 |
Kazakhstan | 5.06083 | 915 | 2017 |
Kenya | 4.92873 | 2533 | 2018 |
Kiribati | 7.5217 | 8 | 2012 |
Kuwait | 1.82152 | 61 | 2012 |
Kyrgyzstan | 2.18908 | 138 | 2018 |
Latvia | 4.3558 | 84 | 2018 |
Lebanon | 2.49293 | 171 | 2018 |
Lesotho | 43.5646 | 897 | 2015 |
Liberia | 3.26429 | 135 | 2012 |
Liechtenstein | 2.63727 | 1 | 2018 |
Lithuania | 4.56936 | 128 | 2018 |
Luxembourg | 0.33789 | 2 | 2017 |
Malawi | 1.81216 | 279 | 2012 |
Malaysia | 2.12767 | 627 | 2013 |
Maldives | 0.72186 | 3 | 2013 |
Malta | 1.59361 | 7 | 2018 |
Marshall Islands | 3.98295 | 2 | 1994 |
Martinique | 2.77385 | 11 | 2009 |
Mauritius | 2.91986 | 37 | 2018 |
Mayotte | 5.9261 | 12 | 2009 |
Mexico | 29.07106 | 36685 | 2018 |
Moldova | 4.09679 | 166 | 2018 |
Monaco | 0 | 0 | 2015 |
Mongolia | 6.18255 | 196 | 2018 |
Montenegro | 2.23 | 14 | 2018 |
Montserrat | 20.28398 | 1 | 2012 |
Morocco | 1.41552 | 510 | 2018 |
Mozambique | 3.51008 | 849 | 2011 |
Myanmar | 2.25845 | 1198 | 2016 |
Namibia | 17.67833 | 388 | 2012 |
Nepal | 2.29978 | 627 | 2016 |
Netherlands | 0.58618 | 100 | 2018 |
New Caledonia | 3.19895 | 8 | 2009 |
New Zealand | 0.74436 | 35 | 2017 |
Nicaragua | 7.18595 | 453 | 2016 |
Niger | 4.42816 | 788 | 2012 |
Nigeria | 34.52405 | 64201 | 2016 |
North Macedonia | 1.20022 | 25 | 2018 |
Norway | 0.46834 | 25 | 2018 |
Oman | 0.26918 | 13 | 2018 |
Pakistan | 3.88308 | 8241 | 2018 |
Palau | 11.16632 | 2 | 2018 |
Palestine | 0.49352 | 24 | 2018 |
Panama | 9.38502 | 392 | 2018 |
Papua New Guinea | 9.75308 | 713 | 2010 |
Paraguay | 7.14484 | 497 | 2018 |
Peru | 7.90922 | 2487 | 2017 |
Philippines | 6.46499 | 6895 | 2018 |
Poland | 0.73045 | 277 | 2018 |
Portugal | 0.78977 | 81 | 2018 |
Puerto Rico | 21.08831 | 641 | 2018 |
Qatar | 0.36597 | 9 | 2014 |
Reunion | 1.82143 | 15 | 2009 |
Romania | 1.28165 | 250 | 2018 |
Russia | 8.20948 | 11964 | 2018 |
Rwanda | 2.57717 | 293 | 2015 |
Saint Kitts and Nevis | 36.08588 | 18 | 2012 |
Saint Lucia | 21.44153 | 39 | 2018 |
Saint Martin | 27.73079 | 10 | 2016 |
Saint Pierre and Miquelon | 15.76541 | 1 | 2009 |
Saint Vincent and the Grenadines | 36.54069 | 40 | 2016 |
Samoa | 3.14611 | 6 | 2013 |
San Marino | 0 | 0 | 2011 |
Sao Tome and Principe | 3.25166 | 6 | 2011 |
Saudi Arabia | 1.26582 | 419 | 2017 |
Senegal | 0.26752 | 39 | 2015 |
Serbia | 1.22689 | 108 | 2018 |
Seychelles | 12.53774 | 12 | 2016 |
Sierra Leone | 1.72897 | 124 | 2015 |
Singapore | 0.15632 | 9 | 2018 |
Slovakia | 1.13699 | 62 | 2018 |
Slovenia | 0.48127 | 10 | 2018 |
Solomon Islands | 3.77459 | 19 | 2008 |
South Africa | 36.39917 | 21036 | 2018 |
South Korea | 0.60385 | 309 | 2018 |
South Sudan | 14.87099 | 1504 | 2012 |
Spain | 0.62108 | 290 | 2018 |
Sri Lanka | 2.42124 | 514 | 2018 |
Sudan | 5.14808 | 1702 | 2008 |
Suriname | 5.43382 | 31 | 2017 |
Sweden | 1.08307 | 108 | 2018 |
Switzerland | 0.58647 | 50 | 2018 |
Syria | 0.87931 | 149 | 2018 |
Taiwan | 0.81503 | 192 | 2015 |
Tajikistan | 1.63689 | 126 | 2011 |
Tanzania | 6.48266 | 3439 | 2016 |
Thailand | 2.582 | 1787 | 2017 |
Timor-Leste | 4.09598 | 49 | 2015 |
Tonga | 0.97337 | 1 | 2012 |
Trinidad and Tobago | 30.64951 | 420 | 2015 |
Tunisia | 3.06076 | 332 | 2012 |
Turkey | 2.59048 | 2133 | 2018 |
Turkmenistan | 4.22027 | 203 | 2006 |
Turks and Caicos Islands | 5.65435 | 2 | 2014 |
Tuvalu | 18.61504 | 2 | 2012 |
Uganda | 10.52446 | 4497 | 2018 |
Ukraine | 6.18373 | 2751 | 2017 |
United Arab Emirates | 0.46378 | 44 | 2017 |
United Kingdom | 1.20491 | 809 | 2018 |
United States | 4.95695 | 16214 | 2018 |
Uruguay | 12.06045 | 416 | 2018 |
Uzbekistan | 1.1358 | 363 | 2017 |
Venezuela | 36.68763 | 10598 | 2018 |
Vietnam | 1.52805 | 1358 | 2011 |
Yemen | 6.77215 | 1703 | 2013 |
Zambia | 5.37175 | 853 | 2015 |
Zimbabwe | 7.4799 | 981 | 2012 |
Am I Living in a High Murder Rate Country?
There are several ways to learn if your country has a high rate of murders.
First, there is the count of murders.
For example, in Nigeria, where there are the most murders per year, 64,201 people were murdered in one year.
That is a lot of people.
Many countries, including Dominica and the Marshall Islands, have about 60,000 for a total population.
If the entire population of Dominica was murdered in a year, that would be the same as how many people are murdered annually in Nigeria, where the population is 225 million.
Understanding the Murder Rate
The murder rate is another measurement to determine if a country has a lot of murders happening per population.
This statistical rate is calculated by the number of individual murders per 100,000 people.
As a result, this rate is more comparable between larger countries and smaller and less populated countries.
The murder rates vary from 52.01893 to 0 in Andorra, Isle of Man, San Marino, and Monaco.
When Murder Rates are Skewed
Sometimes the murder rate is skewed when comparing two countries.
This has to do with the land size along with the total population count.
For example, the murder rate of Singapore was 0.15632 compared to the murder rate of Japan, which is 0.26257.
However, Singapore is 283 square miles compared to more than 5,000 square miles of Japan.
Therefore, the number of murders in Japan–334–is much higher than the murder count of Singapore at 9 bodies in 2018.
As a result, the country of Japan has many more murders compared to the safer country of Singapore.
But you wouldn’t know this just by looking at the murder rate.
You also need to see the total count of murders and the land size for comparison purposes.
What Countries Have the Most Murders Per Year?
Nigeria, Brazil, India, Mexico, and South Africa, in order from the most, have the highest murder rates.
Nigeria experienced 64,201 murders in one year, while South Africa suffered 21,036 murders in that same year.
The United States is next on the list at #6 with 16,214 murders.
Can I Travel to an Unsafe Country from the US?
Not likely.
The US Department of State maintains a list of travel advisories.
This list includes those countries that are levels 1 to 4:
- Level 1 Exercise normal precautions
- Level 2 Exercise increased caution
- Level 3 Reconsider travel
- Level 4 Do not travel
For example, Belarus is ranked Level 4 for Americans to not travel there.
Belarus has a murder count of 226 as of 2018 and a murder rate of 2.39 per 100,000 people.
However, Belarus is way down on the list from the top country, which is El Salvador, with a murder rate of 52 per 100,000.
The US Department of State ranks El Salvador as a Level 3 country and suggests you reconsider travel.
At the same time, you will need to do your research to determine whether the country you are visiting will be on the unsafe travel advisories list by the US Department of State.
It is advised to prevent arriving at the airport and being detained due to adverse travel conditions.
How Can I Protect Myself When Living in a Country With a High Murder Rate?
Besides moving, if you are forced to live in a country like Jamaica, which has the second-highest murder rate, you will need to be proactive for safety.
Understand the local laws, and be aware of the types of crime that are the most prevalent.
Keep you and your household safe by avoiding any criminals or illegal activities.
Living in a country with a high murder rate can be a scary and dangerous experience, but it’s important to remember that not every city or area within that country is equally dangerous.
It’s important to research and understand the specific risks and take necessary precautions before traveling or moving to a high-risk country. Ultimately, safety should always be a top priority, and it’s important to stay informed and aware of potential dangers in any location.
Living in a country with a high murder rate can be dangerous and unsettling.