Cities in America range from very high populations of millions to a few municipalities with just one resident.
Perhaps you are considering moving to a highly populated city, or are just curious about where your own hometown ranks.
Let’s take a look at the 300 largest cities in the U.S.
City Name | State | 2022 Population |
---|---|---|
New York City | NY | 8172684 |
Los Angeles | CA | 3809182 |
Chicago | IL | 2652124 |
Houston | TX | 2276533 |
Phoenix | AZ | 1637902 |
Philadelphia | PA | 1551880 |
San Antonio | TX | 1465608 |
San Diego | CA | 1377838 |
Dallas | TX | 1273848 |
Austin | TX | 965234 |
Jacksonville | FL | 958783 |
Fort Worth | TX | 948605 |
San Jose | CA | 956814 |
Columbus | OH | 907196 |
Charlotte | NC | 882681 |
Indianapolis | IN | 876728 |
Seattle | WA | 729691 |
San Francisco | CA | 763841 |
Denver | CO | 705349 |
Oklahoma City | OK | 692726 |
El Paso | TX | 678232 |
Nashville | TN | 668611 |
Las Vegas | NV | 650307 |
Washington | DC | 650589 |
Memphis | TN | 624944 |
Louisville | KY | 625170 |
Detroit | MI | 626803 |
Portland | OR | 630129 |
Boston | MA | 635844 |
Baltimore | MD | 569939 |
Albuquerque | NM | 560557 |
Milwaukee | WI | 562443 |
Fresno | CA | 546871 |
Tucson | AZ | 544629 |
Sacramento | CA | 526671 |
Mesa | AZ | 513116 |
Kansas City | MO | 508856 |
Colorado Springs | CO | 487728 |
Atlanta | GA | 493356 |
Omaha | NE | 483462 |
Raleigh | NC | 470829 |
Virginia Beach | VA | 455977 |
Long Beach | CA | 447528 |
Miami | FL | 437900 |
Oakland | CA | 428374 |
Minneapolis | MN | 421690 |
Bakersfield | CA | 411873 |
Tulsa | OK | 410177 |
Aurora | CO | 392134 |
Tampa | FL | 390145 |
Wichita | KS | 394286 |
Arlington | TX | 391591 |
New Orleans | LA | 370764 |
Cleveland | OH | 363994 |
Anaheim | CA | 344795 |
Honolulu | HI | 341273 |
Henderson | NV | 325332 |
Stockton | CA | 323501 |
Riverside | CA | 319889 |
Lexington | KY | 321184 |
Corpus Christi | TX | 317694 |
Irvine | CA | 311696 |
Orlando | FL | 310713 |
Santa Ana | CA | 308995 |
Cincinnati | OH | 307761 |
Newark | NJ | 304122 |
St. Paul | MN | 303489 |
Greensboro | NC | 298719 |
Pittsburgh | PA | 298103 |
Lincoln | NE | 293937 |
North Las Vegas | NV | 284422 |
Plano | TX | 289847 |
Durham | NC | 286658 |
Chandler | AZ | 281373 |
Anchorage | AK | 285627 |
Gilbert | AZ | 277123 |
St. Louis | MO | 286265 |
Chula Vista | CA | 277976 |
Reno | NV | 273671 |
Buffalo | NY | 275710 |
Madison | WI | 269546 |
Fort Wayne | IN | 267791 |
Jersey City | NJ | 276146 |
Lubbock | TX | 264142 |
Toledo | OH | 266984 |
Laredo | TX | 256973 |
St. Petersburg | FL | 257745 |
Chesapeake | VA | 252869 |
Winston-Salem | NC | 251295 |
Glendale | AZ | 250466 |
Irving | TX | 251551 |
Scottsdale | AZ | 243576 |
Port St. Lucie | FL | 228855 |
Boise | ID | 239074 |
Garland | TX | 238640 |
Norfolk | VA | 232613 |
Spokane | WA | 229292 |
Frisco | TX | 218962 |
Richmond | VA | 226538 |
San Bernardino | CA | 222623 |
Cape Coral | FL | 213074 |
Huntsville | AL | 218900 |
Fremont | CA | 223430 |
Modesto | CA | 219083 |
Tacoma | WA | 219027 |
Baton Rouge | LA | 219913 |
Hialeah | FL | 218839 |
Santa Clarita | CA | 220765 |
Moreno Valley | CA | 214014 |
Fontana | CA | 212730 |
McKinney | TX | 208415 |
Rochester | NY | 210270 |
Fayetteville | NC | 208980 |
Des Moines | IA | 210376 |
Yonkers | NY | 208100 |
Worcester | MA | 205595 |
Sioux Falls | SD | 199879 |
Columbus | GA | 204283 |
Salt Lake City | UT | 201373 |
Amarillo | TX | 201572 |
Oxnard | CA | 201517 |
Little Rock | AR | 201513 |
Peoria | AZ | 197894 |
Augusta | GA | 200544 |
Grand Prairie | TX | 198368 |
Tallahassee | FL | 197865 |
Knoxville | TN | 194724 |
Overland Park | KS | 196626 |
Montgomery | AL | 197333 |
Grand Rapids | MI | 196662 |
Vancouver | WA | 193273 |
Huntington Beach | CA | 194618 |
Birmingham | AL | 195050 |
Tempe | AZ | 187473 |
Brownsville | TX | 188906 |
Providence | RI | 189284 |
Akron | OH | 188534 |
Glendale | CA | 188599 |
Chattanooga | TN | 182603 |
Ontario | CA | 180004 |
Mobile | AL | 183504 |
Newport News | VA | 183268 |
Elk Grove | CA | 180372 |
Salem | OR | 179661 |
Cary | NC | 178600 |
Fort Lauderdale | FL | 180554 |
Clarksville | TN | 174738 |
Shreveport | LA | 180763 |
Aurora | IL | 178184 |
Rancho Cucamonga | CA | 175714 |
Eugene | OR | 175390 |
Santa Rosa | CA | 175999 |
Oceanside | CA | 171844 |
Springfield | MO | 169822 |
Garden Grove | CA | 169157 |
Fort Collins | CO | 168045 |
Pembroke Pines | FL | 167816 |
Murfreesboro | TN | 161810 |
Lancaster | CA | 167481 |
Corona | CA | 161946 |
Killeen | TX | 159546 |
Salinas | CA | 162187 |
Denton | TX | 154230 |
Surprise | AZ | 154128 |
Roseville | CA | 155448 |
Palmdale | CA | 162316 |
Lakewood | CO | 157068 |
Paterson | NJ | 156186 |
Springfield | MA | 154026 |
Hayward | CA | 156458 |
Charleston | SC | 152324 |
Kansas City | KS | 152867 |
Hollywood | FL | 151559 |
Joliet | IL | 150545 |
Escondido | CA | 150072 |
Naperville | IL | 148929 |
Bridgeport | CT | 148395 |
McAllen | TX | 145510 |
Olathe | KS | 144646 |
Alexandria | VA | 150436 |
Savannah | GA | 146478 |
Rockford | IL | 146710 |
Visalia | CA | 144137 |
Sunnyvale | CA | 148739 |
Bellevue | WA | 147079 |
Syracuse | NY | 145179 |
Mesquite | TX | 145728 |
Jackson | MS | 146738 |
Thornton | CO | 143055 |
Pasadena | TX | 145954 |
Pomona | CA | 145600 |
Waco | TX | 140911 |
Gainesville | FL | 140869 |
Meridian | ID | 132522 |
Fullerton | CA | 140587 |
Hampton | VA | 138364 |
Victorville | CA | 137169 |
Columbia | SC | 137768 |
Stamford | CT | 136936 |
Torrance | CA | 140499 |
New Haven | CT | 136205 |
West Valley City | UT | 138020 |
Dayton | OH | 137084 |
Miramar | FL | 135785 |
Warren | MI | 137138 |
Orange | CA | 135862 |
Cedar Rapids | IA | 135362 |
Carrollton | TX | 133093 |
Elizabeth | NJ | 133981 |
Sterling Heights | MI | 132393 |
Kent | WA | 133066 |
Pasadena | CA | 133312 |
Round Rock | TX | 127349 |
Coral Springs | FL | 131628 |
Norman | OK | 128878 |
Columbia | MO | 127862 |
Palm Bay | FL | 125766 |
Midland | TX | 129945 |
Fargo | ND | 127649 |
Athens | GA | 127575 |
Clovis | CA | 125348 |
Santa Clara | CA | 126877 |
Allentown | PA | 125917 |
Pearland | TX | 125894 |
Topeka | KS | 125658 |
Abilene | TX | 125186 |
Simi Valley | CA | 125585 |
Thousand Oaks | CA | 124862 |
College Station | TX | 121618 |
Vallejo | CA | 123940 |
Concord | CA | 122982 |
Rochester | MN | 121534 |
Lakeland | FL | 118365 |
Arvada | CO | 122403 |
Lafayette | LA | 121546 |
Broken Arrow | OK | 118683 |
North Charleston | SC | 119198 |
Wilmington | NC | 119159 |
Independence | MO | 121255 |
Hartford | CT | 120196 |
Ann Arbor | MI | 120549 |
Fairfield | CA | 119583 |
Buckeye | AZ | 110002 |
Billings | MT | 117866 |
West Palm Beach | FL | 117393 |
League City | TX | 116511 |
Nampa | ID | 111501 |
Murrieta | CA | 114655 |
Clearwater | FL | 116303 |
Cambridge | MA | 116484 |
New Braunfels | TX | 107017 |
Carlsbad | CA | 115531 |
Manchester | NH | 115570 |
Las Cruces | NM | 114102 |
West Jordan | UT | 115900 |
Evansville | IN | 115719 |
High Point | NC | 114280 |
Richmond | CA | 115043 |
Lewisville | TX | 113555 |
Provo | UT | 114120 |
Antioch | CA | 114338 |
Richardson | TX | 114989 |
Waterbury | CT | 113464 |
Menifee | CA | 109673 |
Goodyear | AZ | 107212 |
Pueblo | CO | 112618 |
Berkeley | CA | 114872 |
Elgin | IL | 113205 |
Lansing | MI | 112572 |
Temecula | CA | 111611 |
Springfield | IL | 112549 |
Concord | NC | 109660 |
Lowell | MA | 112738 |
Sparks | NV | 110475 |
Westminster | CO | 112844 |
Everett | WA | 110694 |
Miami Gardens | FL | 110649 |
Spokane Valley | WA | 108076 |
Pompano Beach | FL | 110733 |
Gresham | OR | 111590 |
Tyler | TX | 108422 |
Peoria | IL | 110551 |
Allen | TX | 108135 |
Santa Maria | CA | 109518 |
Beaumont | TX | 110898 |
Greeley | CO | 109258 |
Rio Rancho | NM | 107435 |
Ventura | CA | 109439 |
Costa Mesa | CA | 109785 |
St. George | UT | 104158 |
Odessa | TX | 110163 |
Edinburg | TX | 104987 |
Bend | OR | 104649 |
Downey | CA | 109226 |
Green Bay | WI | 106916 |
Sugar Land | TX | 107989 |
Hillsboro | OR | 106345 |
Dearborn | MI | 107197 |
Fort Myers | FL | 98538 |
Sandy Springs | GA | 106197 |
Contents
Largest Cities in the U.S.
The largest cities on our list are New York City, Los Angeles, Chicago, and Houston.
These cities all have more than 2 million residents.
New York City
The most populated city in America is New York City, with an incredible population of 8,172,684.
It’s the largest city in the U.S. and the second-largest city in North America.
The most densely populated area is Manhattan, which is one of New York City’s 5 boroughs.
Manhattan itself has a population of 1,629,000.
Los Angeles
The second largest city in America is on the other coast.
Los Angeles, California, often known as L.A., has a population of 3,809,182.
The City of Angels is currently declining in population, losing about 1% of the population each year.
Chicago
Chicago is the third largest city in the U.S. It has a population of 2,652,124.
Chicago is on the banks of Lake Michigan.
The city is beloved for its daring architecture and its delicious food, including deep-dish pizza.
Houston
Houston is the fourth largest city in America, with a population of 2,276,533.
It’s the last city in the country to have a population of over 2,000,000.
Methods of Measurement
Measuring the population of a city may seem simple, but there are a few different ways of counting a city’s population.
These are city proper, urban area, and metropolitan area.
City Proper
The city proper uses the official boundaries of the city.
You have probably noticed driving into a city at some point and seeing a sign stating that you are entering the city.
These signs define the city limits.
Anyone who lives within the official city limits is counted in the population.
Those who live outside this boundary are not counted using this method.
Miami is a great example.
When you use the metro or urban populations, Miami is one of the largest cities in America.
However, when you are considering the city proper, Miami ranks 40th in population size.
Cities that are smaller in practical terms, including Colorado Springs, Tucson, and Fresno, are technically larger using this measurement.
Urban Area
Urban areas can give a more accurate picture of a city’s population.
The city’s proper population will exclude anyone who doesn’t live within the official city limits.
This is an issue for cities with lots of sprawl, or residents living in the suburbs.
This measurement isn’t as clearly defined.
Instead of set boundaries, the urban area is the area within and around the city with a population build-up.
When the population becomes sparse, you’ve reached the boundary of the urban area.
Metropolitan Area
A metropolitan area will include the city proper, and the surrounding urban area.
In fact, it can encompass the core, or large city, and several smaller cities.
For example, New York’s metropolitan area is the largest metro in the US.
It has nearly 19 million residents, which is more than double the number in the city proper.
The New York City metropolitan area includes areas in four states.
These are New York, Connecticut, New Jersey, and Pennsylvania.
How America Compares to the World
New York City’s population of over 8 million may seem huge, and it is by American standards.
However, you may be surprised to learn that there are cities that are much larger in other parts of the world.
Tokyo, Japan, has more than 39 million residents.
Jakarta, Indonesia, comes in second with 34.5 million people living in the urban area.
United States Safety Overview
READ THE FULL REPORT: United States Safety Review
Safety Index:- OVERALL RISK: LOW
- TRANSPORT & TAXIS RISK: LOW
- PICKPOCKETS RISK: MEDIUM
- NATURAL DISASTERS RISK: LOW
- MUGGING RISK: LOW
- TERRORISM RISK: MEDIUM
- SCAMS RISK: LOW
- WOMEN TRAVELERS RISK: LOW
Frequently Asked Questions
What states have no cities with a population over 100,000?
There are five states with no cities that have a population of more than 100,000.
These sparsely populated states are Delaware, Maine, Vermont, West Virginia, and Wyoming.
What is the fastest-growing city in the U.S.?
The city growing the fastest is Buckeye, Arizona.
The population in the city has grown by 48% in the last five years.
Which city is losing the most residents?
Jackson Misssissppi has a fast-declining population.
The population has declined by 2.5% over the last year.
The current population is 145,995.
Cities in America have a wide range of populations, with the largest cities having over 2 million residents, but compared to other cities in the world, they are relatively small.