Gun deaths are a concern for any country that has firearms.
The gun debate in the U.S. has raged for decades, but how does the U.S. compare to the rest of the world?
Which countries have the most deaths due to guns?
Contents
Gun Deaths by Country
Country | Total Deaths | Deaths per 100k |
---|---|---|
Brazil | 49437 | 22.84282472253363 |
United States | 37040 | 10.89422777488489 |
Mexico | 22118 | 17.218405178188966 |
India | 14712 | 1.0297994628709637 |
Colombia | 13171 | 25.287429235132734 |
Venezuela | 10599 | 36.752953057647005 |
Philippines | 9268 | 7.898592032505792 |
Guatemala | 5982 | 33.064290312207156 |
Nigeria | 5103 | 2.2801136662801507 |
Iraq | 4424 | 9.722102576093473 |
Ethiopia | 3712 | 2.9337597822947914 |
South Africa | 3610 | 5.9753871980556985 |
Argentina | 3309 | 7.229012945460341 |
Pakistan | 2949 | 1.2262685536116253 |
Thailand | 2804 | 3.9052229139260874 |
Russia | 2480 | 1.7169240925497131 |
El Salvador | 2313 | 36.339681282299 |
Turkey | 2232 | 2.6009075512654665 |
Kenya | 2098 | 3.8075820101078413 |
France | 2098 | 3.2398250037401604 |
Honduras | 2091 | 19.73796366515578 |
Haiti | 1975 | 16.84469016559226 |
Tanzania | 1684 | 2.4971045301895045 |
Bangladesh | 1580 | 0.9135360187217991 |
Dominican Republic | 1526 | 13.465135182545232 |
DR Congo | 1325 | 1.2956812216617404 |
Somalia | 1313 | 7.236800115171496 |
Ecuador | 1127 | 6.195547078351516 |
China | 1126 | 0.07898033431199929 |
Uganda | 1108 | 2.280664407766 |
Mali | 1105 | 4.743772328464119 |
Germany | 1020 | 1.2245686946000471 |
Ivory Coast | 1017 | 3.5223177446471334 |
Burkina Faso | 992 | 4.266394167942392 |
Mozambique | 991 | 2.9235320255380404 |
Ukraine | 917 | 2.4956024871549953 |
Peru | 879 | 2.5587494253366088 |
Canada | 875 | 2.2562425784123588 |
Iran | 873 | 0.9789984424280566 |
Egypt | 816 | 0.7239395213116705 |
Italy | 797 | 1.3538129504761633 |
Niger | 778 | 2.8599951850620906 |
Zambia | 742 | 3.607241064871175 |
Puerto Rico | 683 | 20.948902467676426 |
Morocco | 659 | 1.7415413153325083 |
Paraguay | 625 | 9.108763592461383 |
Chad | 623 | 3.4083632809747457 |
Afghanistan | 620 | 1.4678081036927826 |
Cameroon | 589 | 2.056040687683824 |
Saudi Arabia | 534 | 1.4453125792942734 |
Vietnam | 507 | 0.5128518965657637 |
Chile | 503 | 2.5624580034529507 |
Ghana | 478 | 1.4008563687018796 |
Guinea | 477 | 3.361377226013931 |
Yemen | 472 | 1.3701085564295319 |
Panama | 460 | 10.295233732019991 |
Bolivia | 452 | 3.6485241114572453 |
Sudan | 450 | 0.9353758005309858 |
Madagascar | 447 | 1.4739957472419791 |
Indonesia | 440 | 0.15853906425243092 |
Benin | 424 | 3.091995320002555 |
Costa Rica | 420 | 8.058059469630038 |
Angola | 417 | 1.1367291020805086 |
Jamaica | 397 | 14.050391712180026 |
Uruguay | 382 | 11.15944924904502 |
Myanmar | 366 | 0.6705999122686749 |
Eritrea | 354 | 9.442767360354408 |
Malawi | 318 | 1.519223117072241 |
Sri Lanka | 311 | 1.4205078119022934 |
Spain | 303 | 0.6376312541840605 |
Serbia | 299 | 4.182358086225676 |
South Sudan | 295 | 2.660342926319503 |
Togo | 269 | 2.9711284732519463 |
Palestine | 266 | 4.952310737019268 |
Algeria | 254 | 0.556938399981757 |
Zimbabwe | 253 | 1.5181145569244656 |
Rwanda | 251 | 1.7808133748023989 |
Senegal | 241 | 1.356740350803514 |
Australia | 241 | 0.9115283793014068 |
Switzerland | 239 | 2.716937513506533 |
Austria | 237 | 2.6453963406466823 |
Belgium | 228 | 1.95102916788606 |
Nicaragua | 226 | 3.207352500812482 |
Burundi | 222 | 1.6769196707889429 |
Trinidad and Tobago | 221 | 14.397985063882102 |
Portugal | 211 | 2.0590176924266697 |
Kazakhstan | 209 | 1.0659657882105509 |
Israel | 201 | 2.190850311514935 |
Cambodia | 200 | 1.1803012907892947 |
Jordan | 195 | 1.7200238651106126 |
Laos | 192 | 2.515136998333329 |
Nepal | 192 | 0.6214278015793976 |
Central African Republic | 188 | 3.273940910590938 |
Lesotho | 182 | 7.810092871445012 |
Malaysia | 179 | 0.5217362157073205 |
United Kingdom | 162 | 0.23916098076197928 |
Finland | 161 | 2.903267979749255 |
Sierra Leone | 158 | 1.7972738767834533 |
Sweden | 152 | 1.432329138682065 |
Greece | 148 | 1.4311578734425159 |
Papua New Guinea | 141 | 1.3649655549490118 |
Bulgaria | 121 | 1.8092870855629806 |
Botswana | 120 | 4.485391081248374 |
Poland | 112 | 0.27299716543630664 |
Belarus | 108 | 1.1370529986719642 |
Namibia | 105 | 4.031991742480911 |
Georgia | 103 | 2.762666557948138 |
Japan | 101 | 0.08191767625539022 |
Croatia | 98 | 2.4447334330019554 |
North Korea | 93 | 0.3554934304240681 |
Liberia | 93 | 1.7163811229820296 |
Guyana | 92 | 11.304516645900762 |
Republic of the Congo | 90 | 1.4737502965922473 |
United Arab Emirates | 89 | 0.9351813216760005 |
Mauritania | 89 | 1.8301501401709936 |
Guinea-Bissau | 87 | 4.044927521407895 |
Netherlands | 85 | 0.4824529314663124 |
Lebanon | 82 | 1.5315852093695659 |
Belize | 82 | 19.959836913527656 |
Bahamas | 82 | 19.872862152618737 |
Tunisia | 79 | 0.6341193282541178 |
Cuba | 78 | 0.696773909997714 |
Norway | 77 | 1.4065571135255994 |
Slovakia | 75 | 1.2941747125508547 |
Libya | 70 | 1.0162029200445735 |
Albania | 70 | 2.471368315434154 |
Eswatini | 64 | 5.285665440502402 |
Denmark | 64 | 1.0827430550914892 |
Uzbekistan | 58 | 0.16494168003452628 |
Turkmenistan | 57 | 0.874756372676908 |
Hungary | 56 | 0.5513852125772148 |
Azerbaijan | 55 | 0.5282036246101017 |
Taiwan | 51 | 0.21318150574361136 |
Djibouti | 51 | 4.4876391938088185 |
Armenia | 50 | 1.7998754486189554 |
New Zealand | 48 | 0.9181155677970965 |
Kyrgyzstan | 46 | 0.6829640700026294 |
North Macedonia | 46 | 2.2055167645644413 |
South Korea | 44 | 0.08496823317770437 |
Tajikistan | 39 | 0.38448104375364706 |
Bosnia and Herzegovina | 37 | 1.1523439142382057 |
Slovenia | 36 | 1.6983735714201469 |
Romania | 31 | 0.15583518308020003 |
Comoros | 30 | 3.520816829504445 |
Gambia | 30 | 1.081795260871321 |
Mongolia | 30 | 0.8702823805240086 |
Ireland | 29 | 0.5734698982684175 |
Suriname | 28 | 4.4926801404283445 |
Montenegro | 28 | 4.469380751334828 |
Gabon | 28 | 1.1491582825993631 |
Lithuania | 28 | 1.0300358452474145 |
Solomon Islands | 27 | 3.6465592687433146 |
Latvia | 25 | 1.3659627223309225 |
United States Virgin Islands | 23 | 23.29113924050633 |
Moldova | 22 | 0.6402922526674721 |
Saint Lucia | 20 | 11.095638859146412 |
Cyprus | 19 | 1.5077713710720573 |
Kuwait | 18 | 0.41762294587513815 |
Estonia | 16 | 1.2095874928653239 |
Equatorial Guinea | 15 | 0.8748033879385608 |
Barbados | 15 | 5.319243248993777 |
Timor-Leste | 13 | 0.95546363505405 |
Saint Vincent and the Grenadines | 13 | 12.536403787922621 |
Greenland | 11 | 19.419875359709053 |
Bahrain | 9 | 0.6058529433345742 |
Saint Kitts and Nevis | 9 | 18.846194115799392 |
Luxembourg | 8 | 1.2218068079075337 |
Qatar | 7 | 0.25769486057051433 |
Antigua and Barbuda | 6 | 6.3628072705677745 |
Vanuatu | 5 | 1.4947414994050927 |
Malta | 5 | 0.9344676524677422 |
Bhutan | 4 | 0.5079855325720324 |
Mauritius | 4 | 0.30756052983452475 |
Oman | 4 | 0.08612552278192329 |
Guam | 4 | 2.312780424626486 |
Sao Tome and Principe | 4 | 1.7252087502587814 |
Iceland | 4 | 1.0657628997276976 |
Dominica | 3 | 4.1073384446878425 |
Micronesia | 3 | 2.603624244948969 |
Samoa | 3 | 1.3293099552022545 |
Singapore | 3 | 0.04987760866127999 |
Fiji | 2 | 0.21358964090241622 |
Seychelles | 2 | 1.8577001671930151 |
Grenada | 2 | 1.5849995641251198 |
Maldives | 2 | 0.38386168695695566 |
San Marino | 1 | 2.9724748825872425 |
Monaco | 1 | 2.7550486266082594 |
Marshall Islands | 1 | 2.3811791599199923 |
American Samoa | 1 | 2.2771781208726147 |
Northern Mariana Islands | 1 | 2.0081934291911 |
Bermuda | 1 | 1.5608172439089107 |
Andorra | 1 | 1.248626510838078 |
Brunei | 1 | 0.22098275450583837 |
Kiribati | 1 | 0.7489795154102535 |
What is Considered a Gun Death?
It’s tempting to equate gun deaths with homicides, but homicides only account for a percentage of deaths due to firearms.
Homicide and suicide are the most common causes of death due to guns.
Accidental deaths and deaths due to law enforcement are also included in gun deaths.
This means that gun deaths should not be considered an indication of a country’s crime rate.
Gun violence is a different metric.
Gun violence counts as any act of violence that involves a firearm, regardless of whether or not it causes death.
This includes armed robbery, assault with a gun, and shootings.
Measuring Gun Deaths
There are two ways to measure gun deaths.
The first is the total number of deaths in a country in a given time period, which is usually one year.
The other way to measure gun deaths is by considering the population.
Generally, the more people in a country, the more gun deaths you can expect.
When a smaller population has a higher rate of gun deaths, this is an indication there’s a more serious gun problem.
Total Gun Deaths
Brazil has the highest number of gun deaths, with 49,437.
The country also has the highest number of homicides in the world, with 64,000 in 2019.
73% of these homicides involved guns.
The U.S. is next on the list, with 37,040 deaths each year.
Mexico is next on the list, with 22,118.
India has the next highest rate, at 14,712.
Lowest Gun Deaths
Generally, the countries with very low gun deaths also have small populations.
However, this is only one factor in their low rates.
They also have peaceful populations.
Bhutan, Mauritius, Oman, Iceland, and Guam have 4 gun deaths each year.
Micronesia, Samoa, and Singapore have 3 deaths each year.
Grenada, Maldives, and Fiji have 2 deaths each year.
Monaco, Bermuda, Brunei, American Samoa, and Marshall Islands have 1 gun death each year.
Gun Deaths by Population
Gun deaths by population measure the number of gun deaths per every 100,000 residents.
When you take a look at the gun deaths based on the population, the lists change significantly.
For example, the U.S. is 2nd in total gun deaths, but 22nd in gun deaths by population.
Venezuela has the most gun deaths by population, with 36.7.
The total deaths are 10,599.
However, the country is relatively small, which explains the discrepancy.
El Salvador is next, with 36.34, despite having only 2,313 total deaths.
Guatemala is third.
Guatemala has a rate of 33.06, and 5,982 total deaths.
Brazil has the highest number of total gun deaths.
Their rate per 100,000 is 22.85, which puts them in 6th.
Lowest Gun Deaths by Population
Singapore has the lowest rates of gun death by population, with a rate of .05, and 3 total gun deaths.
China is the next lowest, with a rate of .079, and 1,126 total deaths.
Their large population helps keep the rate exceedingly low.
Japan is next on the list, with a rate of .082, and 101 total gun deaths.
Frequently Asked Questions
What is the cause of most gun deaths?
This likely varies by country.
In the U.S., suicides account for 53% of gun deaths, while homicides cause 43% of deaths by guns.
However, countries like Venezuela likely have more deaths due to homicide.
Who is most likely to die due to guns?
In the U.S., males are killed by firearms 6 times more often than females.
86% of gun deaths involve men.
Of course, men commit around 90% of all murders worldwide.
How can gun deaths be reduced?
There’s no easy answer.
Background checks, making it harder to find illegal guns, and reducing corruption can help to reduce gun deaths.
Greater mental health support and education about responsible gun ownership are also helpful.