Country | Age For Consumption | The Right to Purchase |
---|---|---|
Afghanistan | prohibited | prohibited |
Albania | 18 | 18 |
Algeria | 0 | 18 |
Andorra | 18 | 18 |
Angola | 0 | 0 |
Antigua and Barbuda | 0 | 16 |
Argentina | 0 | 18 |
Armenia | 0 | 18 |
Australia | 18 | 18 |
Austria | 16 | 16 |
Azerbaijan | 0 | 18 |
Bahamas | 18 | 18 |
Bahrain | 21 | 21 |
Bangladesh | 18 | 18 |
Barbados | 0 | 18 |
Belarus | 0 | 18 |
Belgium | 0 | 16 |
Belize | 18 | 18 |
Benin | 0 | 20 |
Bhutan | 0 | 18 |
Bolivia | 0 | 18 |
Bosnia and Herzegovina | 0 | 18 |
Botswana | 0 | 18 |
Brazil | 0 | 18 |
British Virgin Islands | 18 | 18 |
Brunei | prohibited | prohibited |
Bulgaria | 0 | 18 |
Burkina Faso | 0 | 18 |
Burundi | 0 | 18 |
Cambodia | 21 | 21 |
Cameroon | 21 | 21 |
Canada | 0 | 18 |
Cape Verde | 18 | 18 |
Cayman Islands | 18 | 18 |
Central African Republic | 0 | 21 |
Chad | 16 | 18 |
Chile | 18 | 18 |
China | 0 | 18 |
Colombia | 0 | 18 |
Comoros | 18 | 18 |
Cook Islands | 18 | |
Costa Rica | 18 | 18 |
Croatia | 0 | 18 |
Cuba | 0 | 16 |
Cyprus | 17 | 18 |
Czech Republic | 0 | 18 |
Denmark | 0 | 16 |
Djibouti | 0 | 0 |
Dominica | 0 | 16 |
Dominican Republic | 0 | 18 |
DR Congo | 0 | 18 |
Ecuador | 0 | 18 |
Egypt | 0 | 21 |
El Salvador | 0 | 18 |
Equatorial Guinea | 21 | 21 |
Eritrea | 0 | 18 |
Estonia | 18 | 18 |
Eswatini | 18 | 18 |
Ethiopia | 18 | 18 |
Falkland Islands | 18 | 18 |
Faroe Islands | 18 | 18 |
Fiji | 18 | 18 |
Finland | 18 | 18 |
France | 0 | 18 |
Gabon | 0 | 18 |
Gambia | 0 | 16 |
Georgia | 0 | 18 |
Germany | 0 | 16 |
Ghana | 0 | 18 |
Gibraltar | 0 | 16 |
Greece | 18 | 18 |
Grenada | 0 | 16 |
Guam | 21 | 21 |
Guatemala | 0 | 18 |
Guinea-Bissau | 0 | 0 |
Guyana | 0 | 16 |
Haiti | 0 | 18 |
Honduras | 0 | 18 |
Hong Kong | 0 | 18 |
Hungary | 0 | 18 |
Iceland | 0 | 20 |
India | 18 | 18 |
Indonesia | 21 | 21 |
Iran | prohibited | prohibited |
Iraq | 18 | 18 |
Ireland | 18 | 18 |
Israel | 18 | 18 |
Italy | 0 | 18 |
Ivory Coast | 14 | |
Jamaica | 0 | 18 |
Japan | 20 | 20 |
Jordan | 18 | 18 |
Kazakhstan | 18 | 21 |
Kenya | 0 | 18 |
Kiribati | 21 | 21 |
Kuwait | prohibited | prohibited |
Kyrgyzstan | 0 | 18 |
Laos | 18 | 18 |
Latvia | 18 | 18 |
Lebanon | 0 | 18 |
Lesotho | 18 | 18 |
Liberia | 0 | 18 |
Libya | prohibited | prohibited |
Liechtenstein | 16 | 16 |
Lithuania | 18 | 18 |
Luxembourg | 0 | 16 |
Macau | 0 | 18 |
Madagascar | 18 | |
Malawi | 0 | 18 |
Malaysia | 0 | 21 |
Maldives | prohibited | prohibited |
Mali | 0 | 18 |
Malta | 17 | 17 |
Marshall Islands | 21 | 21 |
Mauritania | prohibited | prohibited |
Mauritius | 0 | 18 |
Mexico | 18 | 18 |
Micronesia | 18 | 18 |
Moldova | 0 | 18 |
Monaco | 0 | 18 |
Mongolia | 21 | 21 |
Montenegro | 0 | 18 |
Morocco | 16 | 16 |
Mozambique | 18 | 18 |
Myanmar | 0 | 18 |
Namibia | 0 | 18 |
Nauru | 21 | 21 |
Nepal | 0 | 21 |
Netherlands | 18 | 18 |
New Zealand | 0 | 18 |
Nicaragua | 0 | 18 |
Niger | 18 | 18 |
Nigeria | 0 | 0 |
Niue | 0 | 18 |
North Korea | 18 | 18 |
North Macedonia | 0 | 18 |
Northern Mariana Islands | 21 | 21 |
Norway | 0 | 18 |
Oman | 21 | 21 |
Pakistan | prohibited | prohibited |
Palau | 21 | 21 |
Palestine | 16 | 16 |
Panama | 0 | 18 |
Papua New Guinea | 18 | 18 |
Paraguay | 0 | 20 |
Peru | 0 | 18 |
Philippines | 0 | 18 |
Poland | 0 | 18 |
Portugal | 0 | 18 |
Puerto Rico | 18 | 18 |
Qatar | prohibited | prohibited |
Republic of the Congo | 0 | 18 |
Romania | 18 | 18 |
Russia | 16 | 18 |
Rwanda | 18 | 18 |
Saint Kitts and Nevis | 0 | 18 |
Saint Lucia | 0 | 16 |
Saint Vincent and the Grenadines | 0 | 18 |
Samoa | 21 | 21 |
San Marino | 0 | 16 |
Sao Tome and Principe | 18 | |
Saudi Arabia | prohibited | prohibited |
Senegal | 0 | 18 |
Serbia | 0 | 18 |
Seychelles | 0 | 18 |
Sierra Leone | 0 | 18 |
Singapore | 0 | 18 |
Slovakia | 18 | 18 |
Slovenia | 0 | 18 |
Solomon Islands | 0 | 21 |
Somalia | prohibited | prohibited |
South Africa | 0 | 18 |
South Korea | 0 | 19 |
South Sudan | 0 | 18 |
Spain | 0 | 18 |
Sri Lanka | 0 | 21 |
Sudan | prohibited | prohibited |
Suriname | 0 | 16 |
Sweden | 0 | 18 |
Switzerland | 0 | 16 |
Syria | 18 | 18 |
Taiwan | 18 | 18 |
Tajikistan | 0 | 18 |
Tanzania | 0 | 18 |
Thailand | 0 | 20 |
Togo | 18 | |
Tokelau | 18 | 18 |
Tonga | 0 | 18 |
Trinidad and Tobago | 0 | 18 |
Tunisia | 0 | 18 |
Turkey | 18 | 18 |
Turkmenistan | 0 | 18 |
Turks and Caicos Islands | 0 | 18 |
Tuvalu | 0 | 18 |
Uganda | 18 | 16-18 |
Ukraine | 0 | 18 |
United Arab Emirates | 18 | 21 |
United Kingdom | 0 | 16 |
United States | 21 | 21 |
United States Virgin Islands | 18 | 18 |
Uruguay | 0 | 18 |
Uzbekistan | 0 | 20 |
Vanuatu | 18 | 18 |
Venezuela | 0 | 18 |
Vietnam | 18 | 18 |
Western Sahara | 0 | 0 |
Yemen | prohibited | prohibited |
Zambia | 18 | 18 |
Zimbabwe | 0 | 18 |
The drinking age varies from country to country, though most of the world establishes it at age 18.
Some countries have different laws for drinking, depending on what kind of drink (beer, wine, or mixed drink) and whether a parent or guardian is present.
Some countries establish a drinking age lower than 18 while others, including the United States, establish a higher drinking age.
Countries that have a drinking age of 18 include Argentina, Australia, Bahamas.
Brazil. China, Czech Republic, France, Ghana, Ireland, Israel, Italy, Mexico, the Philippines, South Africa, Spain, and the United Kingdom.
Officially, the drinking age in the United States is 21.
However, the law only applies to the purchase of alcoholic beverages.
Each of the states has separate laws that apply to the consumption of alcohol.
For example:
Wisconsin allows people under 18 to consume alcohol if they are accompanied by an adult, such as a parent, guardian, or spouse who is 21 or over.
Louisiana also has some exceptions to the age 21 drinking age.
People below the age of 21 are allowed to drink alcohol if they are at home.
They are also allowed to drink alcohol for religious (i.e. during communion) or medicinal purposes.
People under 21 can drink at a bar or restaurant if accompanied by a parent or guardian.
Finally, people under the age of 21 can drink small amounts of alcohol for educational purposes if they are attending a culinary school.
In France, the legal drinking age is 18.
However, young people aged 16 and 17 can drink alcohol in public if accompanied by a parent or guardian.
Germany has a varied drinking age according to what type of alcoholic drink is involved.
A German can drink beer or wine at age 16 but has to wait until he or she turns 18 to consume a mixed drink.
A German can drink beer or wine in public as young as age 14 if he or she is accompanied by a parent or guardian.
The drinking age in Thailand is 20 and is strictly enforced.
Japan’s drinking age is 20 as well.
Canada’s drinking age depends on which province one happens to be in.
For most of the country, the drinking age is 19.
However, in Alberta, Manitoba, and Quebec, the legal age is 18.
The drinking age in Russia is 18, though, for some stronger drinks such as vodka, it’s 21.
Contents
Frequently Asked Questions
What about drinking in the Islamic world?
The consumption of any alcoholic beverage is strictly forbidden in the Koran, the holy book of Islam.
However, the application of the prohibition against alcohol varies from country to country,
The consumption of alcohol is forbidden in Saudi Arabia, Afghanistan, and Iran, countries that heavily rely on religious or “sharia” laws.
Punishments for being caught with an adult beverage in Saudi Arabia include flogging, heavy fines, and imprisonment.
Foreigners may get away with simply being deported.
Iran is a little more relaxed in that non-Muslims are allowed to brew and distill alcoholic beverages for their own use, but not to sell or buy them.
Laws concerning alcoholic beverages are far more relaxed in other Islamic countries, especially those where a lot of foreign tourists visit, including Egypt, Jordan, and the United Arab Emirates.
Where are some of the extremes where drinking ages are concerned?
While most countries in the world where drinking alcoholic beverages is legal peg the drinking age at about 18, or a few years younger or older, some countries are outliers.
Burkina Faso, a country in West Africa, allows people at the tender age of 13 to drink alcohol.
Mali permits young people at the age of 15 to drink wine or beer,
On the other end of the spectrum, Eritrea does not permit anyone to drink alcoholic beverages until the age of 25.
Why is the legal drinking age 21 in the United States?
Originally, after the repeal of Prohibition, the legal drinking age in the United States was 21.
However, starting in the mid-70s, a number of states lowered the legal drinking age to as young as 18 in response to the lowering of the age when one can vote.
However, Congress passed the National Drinking Age Act in 1984 in response to an uptick in alcohol-related auto accidents involving young people.
The act induced states to raise the age back to 21 with the threat of withholding federal transportation funding.
Different countries have varying laws and exceptions when it comes to the legal drinking age.